

Preserving Natural Resources
Archives
Pillar Statement
To be conscious about our environmental footprint and integrate a responsible conduct within our operations
Pillar Objectives
- Significantly improve our environmental performance, including taking action to mitigate climate change and minimise our environmental impact
Select Key Achievements
Direct Environmental Footprint
Energy Consumption: Fuel (GJ) | 2020 | 2021 | 2022 | 6 Months ending June 2022 | 6 Months ending June 2023 |
Petrol | 480.48 | 542.54 | 643.72 | 306.6 | 328.55 |
Diesel | 38.98 | 32.82 | 73.36 | 36.7 | 36.7 |
Total Consumption (GJ) | 519.46 | 575.36 | 717.08 | 343.3 | 365.23 |
Total Energy Consumption (GJ) | 2020 | 2021 | 2022 | 6 Months ending June 2022 | 6 Months ending June 2023 |
Total Fuel Consumption | 519.46 | 575.36 | 717.08 | 343.3 | 365.23 |
Total Electricity Consumption (Towers) | 47,606.69 | 73,867.44 | 38,696.76 | 16,104.960 | 15,688.37 |
Total Electricity Consumption (Branches) | N/A | 11,215.04 | 9,146.50 | 3,683.50 | 3,293.27 |
Total Energy Consumption | 48,126.15 | 55,657.84 | 48,560.34 | 20,131.76 | 19,346.868 |
Energy Consumption: Electricity (GJ) | 2020 (Only Tower) | NBB Towers (2021) | NBB Branches (2021) | NBB Towers (2022) | NBB Branches (2022) | NBB Towers 6 months ending June 2022 |
NBB Branches 6 months ending June 2022 |
NBB Towers 6 months ending June 2023 |
NBB Branches 6 months ending June 2023 |
Non-Renewable | 47,606.69 | 43,867.44 | 11,215.04 | 38,696.76 | 9,026.22 | 16,104.96 | 3,683.50 | 15,688.37 | 3,130.61 |
Renewable | 0 | 0 | 0 | 0 | 120.29 | 0 | 00 | 0 | 162.66 |
Total Electricity Consumption | 47,606.69 | 43,867.44 | 11,215.04 | 38,696.76 | 9,146.51 | 16,104.96 | 3,683.50 | 15,688.37 | 3,293.27 |
Paper Consumption | 2021 | 2022 | 6 Months ending June 2022 | 6 Months ending June 2023 |
Paper Recycled | 23.87 | 24.3 | 13.61 | 10.5 |
Plastic Recycled | 0.34 | 0.55 | 0.26 | 0.3 |
Cans Recycled | 0.11 | 0.15 | 0.061 | 0.062 |
General Waste | 27.7 | 81.75 | 34.43 | 45.44 |
Paper Consumed | 15.12 | 17.87 | 9.19 | 8.76 |
Hazardous Waste | 2021 | 2022 | 6 Months ending June 2022 | 6 Months ending June 2023 |
E-Waste (Personal Computers/ ATM Machines) Recycled | 6.9 | 3.73 | 1.98 | 0.42 |
Total Waste in MT | 74.04 | 128.35 | 59.531 | 65.482 |
Waste Recycled | 2021 | 2022 | 6 Months ending June 2022 | 6 Months ending June 2023 |
Non-Hazardous | 24.32 | 25 | 13.931 | 10.862 |
Hazardous (E-waste) | 6.9 | 3.73 | 1.98 | 0.42 |
Total Waste Recycled in MT | 31.22 | 28.73 | 15.911 | 11.282 |
Waste Recycling Ratio | 42.17% | 22.38% | 27% | 17% |
Water Consumption | 2020 | 2021 | 2022 | 6 Months ending June 2022 | 6 Months ending June 2023 |
Total Water Consumption in m3 | 14,792.00 | 18,887.00 | 16,411.00 | 9,056 | 5,177 |
Climate Change
Water Consumption | 2020 | 2021 | 2022 | 6 Months ending June 2022 | 6 Months ending June 2023 |
Scope 1: Direct Emissions (Fuel Consumption) | 28.93 | 33.05 | 38.62 | 18.39 | 19.71 |
Scope 1: Direct Emissions (Diesel Consumption) | 2.43 | 2.01 | 4.58 | 2.29 | 2.29 |
Scope 2: Indirect Emissions (Electricity: NBB Towers) | 6,479.18 | 5,970.27 | 5,266.56 | 2191.85 | 2135.16 |
Scope 2: Indirect Emissions (Electricity: NBB Towers) | N/A | 1,526.35 | 1,229.19 | 501.32 | 427.06 |
Scope 3: Indirect Emissions (Paper Consumption) | 20.47 | 14.56 | 16.49 | 8.48 | 8.1 |
Scope 3: Indirect Emissions (Paper Consumption) | N/A | 16.56 | 47.86 | 0.28 | 0.23 |
Scope 3: Indirect Emissions (Hazardous Waste: E-Waste) | N/A | 0.15 | 0.08 | 0.04 | 0.01 |
Scope 3: Indirect Emissions (Water and Wastewater) | 116.9 | 149.26 | 129.7 | 12.2 | 6.98 |
GHG Emissions (MT CO2 e) | 2020 | 2021 | 2022 | 6 Months ending June 2022 | 6 Months ending June 2023 |
Scope 1: Direct Emissions (Fuel Consumption) | 31.35 | 35.06 | 43.193 | 20.68 | 22 |
Scope 2: Indirect Emissions (Electricity) | 6479.18 | 7496.62 | 6495.74 | 2693.17 | 2562.22 |
Scope 3: Indirect Emissions (Paper Consumption, Waste, Water and Wastewater, Employee Commute) | 137.37 | 180.52 | 1305.37 | 21 | 15.32 |